Pant Measurements (S to XXL)
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 1/2 Waist | 39 | 41 | 43 | 45 | 47 |
| 1/2 Hip | 48 | 50 | 52 | 54 | 56 |
| 1/2 Thigh | 31 | 32 | 33 | 34 | 35 |
| 1/2 Bottom | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Inseam | 73 | 73 | 73 | 73 | 73 |
| Front Rise | 25 | 26 | 27 | 28 | 29 |
| Back Rise | 37 | 38 | 39 | 40 | 41 |
Stripe Jacket (WJT704) Measurements (S to XXL)
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Back Length Hips | 68 | 69 | 70 | 71 | 72 |
| 1/2 Chest | 55 | 57 | 59 | 61 | 63 |
| 1/2 Bottom | 55 | 57 | 59 | 61 | 63 |
| Armhole | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Neck Width | 14.5 | 15 | 15.5 | 16 | 16.5 |
| B.N. Drop | 7.5 | 8 | 8.5 | 9 | 9.5 |
| F.N. Drop | 9 | 9.5 | 10 | 10.5 | 11 |
| Sleeve Length | 64 | 65 | 66 | 67 | 68 |
| 1/2 Sleeve Width | 20–20.5 | 20–20.5 | 21–21.5 | 21–21.5 | 22–22.5 |
| 1/2 Sleeve Opening | 11 | 11.5 | 12 | 12.5 | 13 |
| Shoulder to Shoulder | 46 | 47 | 48 | 49 | 50 |
| Pocket Position Hips | 43 | 43.5 | 44 | 44.5 | 45 |
Green Shirt Measurements (S to XXL)
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Back Length Hips | 75 | 76 | 77 | 78 | 79 |
| 1/2 Chest | 54 | 56 | 58 | 60 | 62 |
| 1/2 Bottom | 54 | 56 | 58 | 60 | 62 |
| Armhole | 23 | 23.5 | 24 | 24.5 | 25 |
| Neck Width | 17 | 17.5 | 18 | 18.5 | 19 |
| B.N. Drop | 7 | 8 | 8.5 | 9 | 9.5 |
| F.N. Drop | 9 | 8 | 8.5 | 10 | 10 |
| Sleeve Length | 63 | 64 | 65 | 66 | 67 |
| 1/2 Sleeve Width | 20 | 20.5 | 21 | 21.5 | 22 |
| 1/2 Sleeve Opening | 11 | 11.5 | 12 | 12.5 | 13 |
| Collar Height | 5 | 5 | 5 | 5 | 5 |
| Band Height | 3 | 3 | 3 | 3 | 3 |
| Collar Point | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Shoulder to Shoulder | 47 | 48 | 49 | 50 | 51 |
Full Sleeve Shirts
| Size | Chest (inches) | Full Sleeve Length (inches) | Shoulder (inches) | Length (inches) |
|---|---|---|---|---|
| S | 21 | 25 | 18.5 | 27 |
| M | 21.5 | 26 | 19 | 28 |
| L | 22 | 26.5 | 19.5 | 29 |
| XL | 23 | 27 | 20 | 30 |
Half Sleeve Shirts
| Size | Chest (inches) | Half Sleeve Length (inches) | Shoulder (inches) | Length (inches) |
|---|---|---|---|---|
| S | 21.5 | 10 | 28 | 28 |
| M | 22.5 | 10.5 | 29 | 29 |
| L | 23.5 | 11 | 23.5 | 29.5 |
| XL | 24 | 11.5 | 24 | 30 |